Product characteristics
● Good dimensional stability
● Good strength & toughness
● Good flowability
● Good pigmentability
● Excellent surface
Application area
It is used in the field of automobile and heavy truck to bear large loads, such as automobile bumper, heavy truck high roof, automobile front panel, vehicle rear door, automotive dome and other parts.
Technical parameter
Properties | Test Standards | Units | Typical Values | ||||
SMC-2121 | SMC-3128 | SMC-3010 | SMC-3003 | SMC-3002 | |||
Fibergalss Content | GB/T 15568-2008 | wt% | 27 | 32 | 32 | 28 | 30 |
Molding Temperature | ℃ | 135-155 | 135-155 | 135-155 | 135-155 | 135-155 | |
Molding Pressure | MPa | 10-20 | 10-20 | 10-20 | 10-20 | 7-10 | |
Shrinkage | % | -0.05±0.03 | 0.11±0.03 | -0.05±0.03 | -0.05±0.03 | -0.05±0.03 | |
Density | GB/T 1463-2005
| g/cm³ | 1.90±0.03 | 1.81±0.02 | 1.90±0.03 | 1.83±0.03 | 1.47±0.03 |
Tensile Strength | GB/T 1447-2005 | MPa | ≥70 | ≥80 | ≥75 | ≥75 | ≥65 |
Flexural Strength | GB/T 1449-2005 | MPa | ≥140 | ≥160 | ≥145 | ≥145 | ≥130 |
Flexural Modulus | GB/T 1449-2005 | GPa | ≥9 | ≥9 | ≥9 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | kJ/㎡ | ≥60 | ≥70 | ≥65 | ≥65 | ≥60 |
Main Features | Good liquidity/ Good flatness | Good liquidity/ High strength | Zero shrinkage /Good liquidity/ High strength | shrinkage /High strength | Low density/ Suitable for painting | ||
Application | Class A surface parts | Painting parts of heavy truck | Painting parts of heavy truck | Exterior Parts
| Light weight |
enquiry form:
enquiry content:
You have no items to require